Compare Products Side by Side
Quick comparison for Shire Elm 5.1m x 3m Log Cabin with Side Shed (19mm) and Shire Elm 4.2m x 3m Log Cabin with Side Shed (19mm)
Quick Take
Shire Elm 4.2m x 3m Log Cabin with Side Shed (19mm) is the lower-priced choice, saving you £450.00 compared to Shire Elm 5.1m x 3m Log Cabin with Side Shed (19mm). Both align on , so this is a like-for-like comparison.
Horticultural Trait Matrix
| Trait | Shire Elm 5.1m x 3m Log Cabin with Side Shed (19mm) | Shire Elm 4.2m x 3m Log Cabin with Side Shed (19mm) |
|---|---|---|
| Soil Type | - | - |
| Light Level | - | - |
| Border Position | - | - |
| Season | - | - |
| Foliage | - | - |
| Maintenance | - | - |
| Product Type | Hardware | Hardware |
Details Side by Side
| Details | Shire Elm 5.1m x 3m Log Cabin with Side Shed (19mm) | Shire Elm 4.2m x 3m Log Cabin with Side Shed (19mm) |
|---|---|---|
| Price | £2,489.00 | £2,039.00 |
| Category | Garden Leisure | Garden Leisure |
| Overview | Including a light and airy garden room, plus spacious side shed, the Shire Elm 5.1m x 3m Log Cabin (19mm) provides both an inviting place to relax... | Including a light and airy garden room, plus spacious side shed, the Shire Elm 4.2m x 3m Log Cabin (19mm) provides both an inviting place to relax... |
| Highlights |
|
|
| Product ID | 36295366780 |
36295366779 |