Compare Products Side by Side
Quick comparison for ARS 180ZF Telescopic Razor Edge Tree Pruner and Loppers 3m and ARS 160ZF Telescopic Cut and Hold Tree Pruner and Loppers 2m
Quick Take
ARS 160ZF Telescopic Cut and Hold Tree Pruner and Loppers 2m is the lower-priced choice, saving you £4.00 compared to ARS 180ZF Telescopic Razor Edge Tree Pruner and Loppers 3m. Both align on , so this is a like-for-like comparison.
Horticultural Trait Matrix
| Trait | ARS 180ZF Telescopic Razor Edge Tree Pruner and Loppers 3m | ARS 160ZF Telescopic Cut and Hold Tree Pruner and Loppers 2m |
|---|---|---|
| Soil Type | - | - |
| Light Level | - | - |
| Border Position | - | - |
| Season | - | - |
| Foliage | - | - |
| Maintenance | - | - |
| Product Type | Hardware | Hardware |
Details Side by Side
| Details | ARS 180ZF Telescopic Razor Edge Tree Pruner and Loppers 3m | ARS 160ZF Telescopic Cut and Hold Tree Pruner and Loppers 2m |
|---|---|---|
| Price | £105.95 | £101.95 |
| Category | Garden Tools | Garden Tools |
| Overview | This extended version of the ARS 180ZF telescopic pruner reaches from 1762mm to an impressive 3010mm, making it the perfect choice for professional... | This compact model in the ARS 160ZF series offers a maximum length of 2010mm, making it ideal for general garden pruning and smaller-scale tree... |
| Highlights |
|
|
| Product ID | 44269369501 |
17882703429 |